<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Affect</title>
	<atom:link href="http://urbanaffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanaffect.com</link>
	<description>Influencing urban outcomes</description>
	<lastBuildDate>Tue, 30 Oct 2012 11:32:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social sustainability: a framework for design integration</title>
		<link>http://urbanaffect.com/2012/04/social-sustainability-a-framework-for-urban-design-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-sustainability-a-framework-for-urban-design-integration</link>
		<comments>http://urbanaffect.com/2012/04/social-sustainability-a-framework-for-urban-design-integration/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:59:26 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Demographic change]]></category>
		<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[New developments]]></category>
		<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Social policy]]></category>
		<category><![CDATA[Social sustainability]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[masterplanning]]></category>
		<category><![CDATA[placemaking]]></category>
		<category><![CDATA[Sir Peter Hall]]></category>
		<category><![CDATA[social planning]]></category>
		<category><![CDATA[social sustainability]]></category>
		<category><![CDATA[social sustainabilty]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[Young Foundation]]></category>

		<guid isPermaLink="false">http://urbanaffect.com/?p=642</guid>
		<description><![CDATA[<p>Social sustainability has long suffered from perceptions of it being  a somewhat &#8220;fluffy&#8221; addendum to urban design and masterplanning processes. So it is heartening to see a growing recognition of the positive impact of rigorous and systematic social planning and social impact assessment processes in the development of our urban environments. After all, what are [...]</p><p>The post <a href="http://urbanaffect.com/2012/04/social-sustainability-a-framework-for-urban-design-integration/">Social sustainability: a framework for design integration</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2012/04/social-sustainability-a-framework-for-urban-design-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business sustainability for resilience &#8211; workshop</title>
		<link>http://urbanaffect.com/2012/03/business-sustainability-for-resilience-march-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-sustainability-for-resilience-march-workshop</link>
		<comments>http://urbanaffect.com/2012/03/business-sustainability-for-resilience-march-workshop/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:43:25 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Social planning]]></category>
		<category><![CDATA[sustainability; business; SME; resilience; social sustainability; socio-economic; adaptation; change management; social return on investment; socially networked economy; shared value]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=609</guid>
		<description><![CDATA[<p>The current economic climate across large parts of the globe has thrown up a series of issues around building resilience into business models &#8211; models that are socially as well as economically sustainable. Terms such as &#8220;shared value,&#8221; &#8220;social return on investment&#8221; and &#8220;socially networked economy&#8221; are now heard throughout boardrooms, and management is under [...]</p><p>The post <a href="http://urbanaffect.com/2012/03/business-sustainability-for-resilience-march-workshop/">Business sustainability for resilience &#8211; workshop</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2012/03/business-sustainability-for-resilience-march-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthships are coming to Oz</title>
		<link>http://urbanaffect.com/2012/02/earthships-are-coming-to-oz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earthships-are-coming-to-oz</link>
		<comments>http://urbanaffect.com/2012/02/earthships-are-coming-to-oz/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:53:36 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[New developments]]></category>
		<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Social sustainability]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Earthship]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Michael Reynolds]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[social sustainability]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=565</guid>
		<description><![CDATA[<p>&#160; Earthships are really quite something. The concept grew from the desert of New Mexico, where then-architect (now &#8220;biotect&#8221;) Michael Reynolds began experimenting with &#8220;radically sustainable&#8221; architecture. It&#8217;s radical in that it is entirely self-sustaining, including grey and black water reuse, which nourishes plant life of sufficient quantity to feed the household. Without going to [...]</p><p>The post <a href="http://urbanaffect.com/2012/02/earthships-are-coming-to-oz/">Earthships are coming to Oz</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2012/02/earthships-are-coming-to-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring social impact: challenge and consensus</title>
		<link>http://urbanaffect.com/2011/11/measuring-social-impact-challenge-consensus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-social-impact-challenge-consensus</link>
		<comments>http://urbanaffect.com/2011/11/measuring-social-impact-challenge-consensus/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:11:27 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Social policy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[organisational development]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[social impact assessment]]></category>
		<category><![CDATA[social impact measurement]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=520</guid>
		<description><![CDATA[<p>Measuring social impact raises a range of challenges for practitioners, not least of which is the current lack of consensus on applicable tools and measures. The University of Technology Sydney&#8217;s Cosmopolitan Civil Societies Research Centre (CCS) brought together a range of minds to examine these issues at a recent symposium. The stimulating event saw new [...]</p><p>The post <a href="http://urbanaffect.com/2011/11/measuring-social-impact-challenge-consensus/">Measuring social impact: challenge and consensus</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/11/measuring-social-impact-challenge-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban inspiration at Bike Tank</title>
		<link>http://urbanaffect.com/2011/09/urban-inspiration-at-bike-tank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-inspiration-at-bike-tank</link>
		<comments>http://urbanaffect.com/2011/09/urban-inspiration-at-bike-tank/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:58:37 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Social sustainability]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[collaborative inquiry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=471</guid>
		<description><![CDATA[<p>It&#8217;s a precious gift to feel supremely energised and inspired at 9am on a Tuesday morning. And that&#8217;s the gift the innovative Bike Tank &#8211; &#8220;a think tank that you cycle to&#8221; brought to me and no doubt quite a few other Sydney-siders this sunny spring morning. Wandering into the workshop in the big, fab [...]</p><p>The post <a href="http://urbanaffect.com/2011/09/urban-inspiration-at-bike-tank/">Urban inspiration at Bike Tank</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/09/urban-inspiration-at-bike-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community engagement &#8211; with a twist</title>
		<link>http://urbanaffect.com/2011/07/community-engagement-with-a-twist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-engagement-with-a-twist</link>
		<comments>http://urbanaffect.com/2011/07/community-engagement-with-a-twist/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:54:52 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Social sustainability]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[community consultation]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=452</guid>
		<description><![CDATA[<p>Here&#8217;s a lovely example of community enagement, courtesy of my partner&#8217;s recent trip to his Toronto hometown. The posters inform the community that the neighbourhood is undergoing an &#8220;extreme makeover&#8221; &#8211; no doubt involving construction noise, traffic impacts and disruption in their &#8220;favourite neighbourhood.&#8221; But the tone is happy and upbeat in its warm appeal: [...]</p><p>The post <a href="http://urbanaffect.com/2011/07/community-engagement-with-a-twist/">Community engagement &#8211; with a twist</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/07/community-engagement-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 days on&#8230; where&#8217;s the vision Minister?</title>
		<link>http://urbanaffect.com/2011/07/100-days-on-wheres-the-vision-minister/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-days-on-wheres-the-vision-minister</link>
		<comments>http://urbanaffect.com/2011/07/100-days-on-wheres-the-vision-minister/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:07:59 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[brad hazzard]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market failure]]></category>
		<category><![CDATA[planning minister]]></category>
		<category><![CDATA[social sustainability]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=422</guid>
		<description><![CDATA[<p>Planning Minister Brad Hazzard&#8217;s first 100 days in office have been an eventful time for the planning and development sector. The State Department has seen a merger of plannning and infrastructure functions and a renaming along those lines. Major legislative instruments have been overturned or dramatically amended. Arguably the most high profile (and controversial) of [...]</p><p>The post <a href="http://urbanaffect.com/2011/07/100-days-on-wheres-the-vision-minister/">100 days on&#8230; where&#8217;s the vision Minister?</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/07/100-days-on-wheres-the-vision-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy is not a free ride</title>
		<link>http://urbanaffect.com/2011/05/democracy-is-not-a-free-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democracy-is-not-a-free-ride</link>
		<comments>http://urbanaffect.com/2011/05/democracy-is-not-a-free-ride/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:31:04 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Social planning]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=401</guid>
		<description><![CDATA[<p>The following words were spoken by Sean Penn, playing US diplomat Joe Wilson in the movie Fair Game (2010), which is based on a factual story. Penn/Wilson was addressing students following the leaking of the identity of his wife Valerie Plame. As you may recall, the career of Plame &#8211; a CIA operative &#8211; was [...]</p><p>The post <a href="http://urbanaffect.com/2011/05/democracy-is-not-a-free-ride/">Democracy is not a free ride</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/05/democracy-is-not-a-free-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMansion mash-up</title>
		<link>http://urbanaffect.com/2011/04/mcmansion-mash-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcmansion-mash-up</link>
		<comments>http://urbanaffect.com/2011/04/mcmansion-mash-up/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:58:34 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[New developments]]></category>
		<category><![CDATA[Social sustainability]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[Green Grants]]></category>
		<category><![CDATA[journey to work]]></category>
		<category><![CDATA[McMansion]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=387</guid>
		<description><![CDATA[<p>An inspiring story which has come about through Taronga Zoo&#8217;s Green Grants program&#8230; it goes something like this: Step one: Take one McMansion Step two: Deconstruct it Step three: Reuse the building materials to build a bunch of smaller, eco-friendly homes on the site. This wonderful Reincarnated McMansion concept by architect and artist Mathieu Gallois [...]</p><p>The post <a href="http://urbanaffect.com/2011/04/mcmansion-mash-up/">McMansion mash-up</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/04/mcmansion-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the people? Balancing state significant development and localised community interests</title>
		<link>http://urbanaffect.com/2011/03/power-to-the-people-balancing-state-significant-development-and-localised-community-interests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-to-the-people-balancing-state-significant-development-and-localised-community-interests</link>
		<comments>http://urbanaffect.com/2011/03/power-to-the-people-balancing-state-significant-development-and-localised-community-interests/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:00:31 +0000</pubDate>
		<dc:creator>Allison Heller</dc:creator>
				<category><![CDATA[New developments]]></category>
		<category><![CDATA[Social planning]]></category>
		<category><![CDATA[Urban planning]]></category>
		<category><![CDATA[Urban policy]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Part 3A]]></category>
		<category><![CDATA[planning processes]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[state significant development]]></category>

		<guid isPermaLink="false">http://www.urbanaffect.com/?p=361</guid>
		<description><![CDATA[<p>As the state of New South Wales looks forward to a change of government on March 26, one question on the lips of those working in the development sector is what the incumbents plan to do about Part 3A of the Environmental Planning and Assessment Act 1979.Introduced in 2005 by former planning minister Craig Knowles, [...]</p><p>The post <a href="http://urbanaffect.com/2011/03/power-to-the-people-balancing-state-significant-development-and-localised-community-interests/">Power to the people? Balancing state significant development and localised community interests</a> appeared first on <a href="http://urbanaffect.com">Urban Affect</a>.</p>]]></description>
		<wfw:commentRss>http://urbanaffect.com/2011/03/power-to-the-people-balancing-state-significant-development-and-localised-community-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: urbanaffect.com @ 2013-05-20 04:02:48 by W3 Total Cache -->